Loading the standings…
Loading the standings…
1986 F1 head-to-head
Berg vs Caffi. Races 0–0, points 0–0.
| # | Race | A.BER | CAF |
|---|---|---|---|
| 7 | Detroit Grand Prix | DNF | — |
| 8 | French Grand Prix | DNF | — |
| 9 | British Grand Prix | DNF | — |
| 10 | German Grand Prix | P12 | — |
| 11 | Hungarian Grand Prix | DNF | — |
| 12 | Austrian Grand Prix | DNF | — |
| 13 | Italian Grand Prix | — | DNF |
| 14 | Portuguese Grand Prix | P13 | — |
| 15 | Mexican Grand Prix | P16 |
| — |
| 16 | Australian Grand Prix | DNF | — |