Loading the standings…
Loading the standings…
1985 F1 head-to-head
Laffite vs de Cesaris. Races 4–2, points 16–3.
| # | Race | LAF | DEC |
|---|---|---|---|
| 1 | Brazilian Grand Prix | P6 | DNF |
| 2 | Portuguese Grand Prix | DNF | DNF |
| 3 | San Marino Grand Prix | DNF | DNF |
| 4 | Monaco Grand Prix | P6 | P4 |
| 5 | Canadian Grand Prix | P8 | P14 |
| 6 | Detroit Grand Prix | P12 | P10 |
| 7 | French Grand Prix | DNF | DNF |
| 8 | British Grand Prix | P3 | DNF |
| 9 | German Grand Prix | P3 |
| DNF |
| 10 | Austrian Grand Prix | DNF | DNF |
| 11 | Dutch Grand Prix | DNF | DNF |
| 12 | Italian Grand Prix | DNF | — |
| 13 | Belgian Grand Prix | P11 | — |
| 14 | European Grand Prix | DNF | — |
| 16 | Australian Grand Prix | P2 | — |