Loading the standings…
Loading the standings…
1984 F1 head-to-head
Piquet vs Fabi. Races 5–2, points 29–9.
| # | Race | PIQ | T.FAB |
|---|---|---|---|
| 1 | Brazilian Grand Prix | DNF | DNF |
| 2 | South African Grand Prix | DNF | DNF |
| 3 | Belgian Grand Prix | P9 | DNF |
| 4 | San Marino Grand Prix | DNF | DNF |
| 5 | French Grand Prix | DNF | P9 |
| 6 | Monaco Grand Prix | DNF | — |
| 7 | Canadian Grand Prix | P1 | — |
| 8 | Detroit Grand Prix | P1 | P3 |
| 9 | Dallas Grand Prix | DNF |
| — |
| 10 | British Grand Prix | P7 | DNF |
| 11 | German Grand Prix | DNF | DNF |
| 12 | Austrian Grand Prix | P2 | P4 |
| 13 | Dutch Grand Prix | DNF | P5 |
| 14 | Italian Grand Prix | DNF | DNF |
| 15 | European Grand Prix | P3 | DNF |
| 16 | Portuguese Grand Prix | P6 | — |