Loading the standings…
Loading the standings…
1984 F1 head-to-head
Palmer vs Alliot. Races 5–0, points 0–0.
| # | Race | PAL | ALL |
|---|---|---|---|
| 1 | Brazilian Grand Prix | P8 | DNF |
| 2 | South African Grand Prix | DNF | DNF |
| 3 | Belgian Grand Prix | P10 | — |
| 4 | San Marino Grand Prix | P9 | DNF |
| 5 | French Grand Prix | P13 | DNF |
| 7 | Canadian Grand Prix | — | P10 |
| 8 | Detroit Grand Prix | DNF | DNF |
| 9 | Dallas Grand Prix | DNF | — |
| 10 | British Grand Prix | DNF |
| DNF |
| 11 | German Grand Prix | DNF | DNF |
| 12 | Austrian Grand Prix | P9 | P11 |
| 13 | Dutch Grand Prix | P9 | P10 |
| 14 | Italian Grand Prix | DNF | DNF |
| 15 | European Grand Prix | DNF | DNF |
| 16 | Portuguese Grand Prix | DNF | DNF |