Loading the standings…
Loading the standings…
1983 F1 head-to-head
de Cesaris vs Baldi. Races 4–6, points 15–3.
| # | Race | DEC | BAL |
|---|---|---|---|
| 1 | Brazilian Grand Prix | — | DNF |
| 2 | United States Grand Prix West | DNF | DNF |
| 3 | French Grand Prix | P12 | DNF |
| 4 | San Marino Grand Prix | DNF | P10 |
| 5 | Monaco Grand Prix | DNF | P6 |
| 6 | Belgian Grand Prix | DNF | DNF |
| 7 | Detroit Grand Prix | DNF | P12 |
| 8 | Canadian Grand Prix | DNF | P10 |
| 9 | British Grand Prix | P8 |
| P7 |
| 10 | German Grand Prix | P2 | DNF |
| 11 | Austrian Grand Prix | DNF | DNF |
| 12 | Dutch Grand Prix | DNF | P5 |
| 13 | Italian Grand Prix | DNF | DNF |
| 14 | European Grand Prix | P4 | DNF |
| 15 | South African Grand Prix | P2 | DNF |