Loading the standings…
Loading the standings…
1983 F1 head-to-head
Cecotto vs Guerrero. Races 6–0, points 1–0.
| # | Race | CEC | GUE |
|---|---|---|---|
| 1 | Brazilian Grand Prix | P12 | DNF |
| 2 | United States Grand Prix West | P6 | DNF |
| 3 | French Grand Prix | P11 | DNF |
| 4 | San Marino Grand Prix | DNF | DNF |
| 6 | Belgian Grand Prix | P10 | DNF |
| 7 | Detroit Grand Prix | DNF | DNF |
| 8 | Canadian Grand Prix | DNF | DNF |
| 9 | British Grand Prix | — | P16 |
| 10 | German Grand Prix | P11 |
| DNF |
| 11 | Austrian Grand Prix | — | DNF |
| 12 | Dutch Grand Prix | — | P12 |
| 13 | Italian Grand Prix | P12 | P13 |
| 14 | European Grand Prix | — | P12 |