Loading the standings…
Loading the standings…
1983 F1 head-to-head
Boutsen vs Jones. Races 0–0, points 0–0.
| # | Race | BOU | JON |
|---|---|---|---|
| 2 | United States Grand Prix West | — | DNF |
| 6 | Belgian Grand Prix | DNF | — |
| 7 | Detroit Grand Prix | P7 | — |
| 8 | Canadian Grand Prix | P7 | — |
| 9 | British Grand Prix | P15 | — |
| 10 | German Grand Prix | P9 | — |
| 11 | Austrian Grand Prix | P13 | — |
| 12 | Dutch Grand Prix | P14 | — |
| 13 | Italian Grand Prix | DNF |
| — |
| 14 | European Grand Prix | P11 | — |
| 15 | South African Grand Prix | P9 | — |