Loading the standings…
Loading the standings…
1983 F1 head-to-head
Alboreto vs Sullivan. Races 5–6, points 10–2.
| # | Race | ALB | SUL |
|---|---|---|---|
| 1 | Brazilian Grand Prix | DNF | P10 |
| 2 | United States Grand Prix West | P9 | P8 |
| 3 | French Grand Prix | P8 | DNF |
| 4 | San Marino Grand Prix | DNF | DNF |
| 5 | Monaco Grand Prix | DNF | P5 |
| 6 | Belgian Grand Prix | P14 | P12 |
| 7 | Detroit Grand Prix | P1 | DNF |
| 8 | Canadian Grand Prix | P8 | DSQ |
| 9 | British Grand Prix | P13 |
| P14 |
| 10 | German Grand Prix | DNF | P12 |
| 11 | Austrian Grand Prix | DNF | DNF |
| 12 | Dutch Grand Prix | P6 | DNF |
| 13 | Italian Grand Prix | DNF | DNF |
| 14 | European Grand Prix | DNF | DNF |
| 15 | South African Grand Prix | DNF | P7 |