Loading the standings…
Loading the standings…
1982 F1 head-to-head
Tambay vs Villeneuve. Races 0–0, points 25–6.
| # | Race | TAM | VIL |
|---|---|---|---|
| 1 | South African Grand Prix | — | DNF |
| 2 | Brazilian Grand Prix | — | DNF |
| 3 | United States Grand Prix West | — | DSQ |
| 4 | San Marino Grand Prix | — | P2 |
| 9 | Dutch Grand Prix | P8 | — |
| 10 | British Grand Prix | P3 | — |
| 11 | French Grand Prix | P4 | — |
| 12 | German Grand Prix | P1 | — |
| 13 | Austrian Grand Prix | P4 |
| — |
| 14 | Swiss Grand Prix | DNF | — |
| 15 | Italian Grand Prix | P2 | — |