Loading the standings…
Loading the standings…
1982 F1 head-to-head
Salazar vs Winkelhock. Races 3–3, points 2–2.
| # | Race | SAL | WIN |
|---|---|---|---|
| 1 | South African Grand Prix | P9 | P10 |
| 2 | Brazilian Grand Prix | DNF | P5 |
| 3 | United States Grand Prix West | DNF | DNF |
| 4 | San Marino Grand Prix | P5 | DSQ |
| 5 | Belgian Grand Prix | DNF | DNF |
| 6 | Monaco Grand Prix | DNF | DNF |
| 7 | Detroit Grand Prix | DNF | DNF |
| 8 | Canadian Grand Prix | DNF | — |
| 9 | Dutch Grand Prix | P13 |
| P12 |
| 11 | French Grand Prix | DNF | P11 |
| 12 | German Grand Prix | DNF | DNF |
| 13 | Austrian Grand Prix | — | DNF |
| 14 | Swiss Grand Prix | P14 | DNF |
| 15 | Italian Grand Prix | P9 | — |
| 16 | Caesars Palace Grand Prix | — | DNF |