Loading the standings…
Loading the standings…
1982 F1 head-to-head
Patrese vs Piquet. Races 2–4, points 21–20.
| # | Race | PAT | PIQ |
|---|---|---|---|
| 1 | South African Grand Prix | DNF | DNF |
| 2 | Brazilian Grand Prix | DNF | DSQ |
| 3 | United States Grand Prix West | P3 | DNF |
| 5 | Belgian Grand Prix | DNF | P5 |
| 6 | Monaco Grand Prix | P1 | DNF |
| 7 | Detroit Grand Prix | DNF | — |
| 8 | Canadian Grand Prix | P2 | P1 |
| 9 | Dutch Grand Prix | P15 | P2 |
| 10 | British Grand Prix | DNF |
| DNF |
| 11 | French Grand Prix | DNF | DNF |
| 12 | German Grand Prix | DNF | DNF |
| 13 | Austrian Grand Prix | DNF | DNF |
| 14 | Swiss Grand Prix | P5 | P4 |
| 15 | Italian Grand Prix | DNF | DNF |
| 16 | Caesars Palace Grand Prix | DNF | DNF |