Loading the standings…
Loading the standings…
1982 F1 head-to-head
Cheever vs Laffite. Races 5–2, points 15–5.
| # | Race | CHE | LAF |
|---|---|---|---|
| 1 | South African Grand Prix | DNF | DNF |
| 2 | Brazilian Grand Prix | DNF | DNF |
| 3 | United States Grand Prix West | DNF | DNF |
| 5 | Belgian Grand Prix | P3 | P9 |
| 6 | Monaco Grand Prix | DNF | DNF |
| 7 | Detroit Grand Prix | P2 | P6 |
| 8 | Canadian Grand Prix | P10 | DNF |
| 9 | Dutch Grand Prix | — | DNF |
| 10 | British Grand Prix | DNF |
| DNF |
| 11 | French Grand Prix | P16 | P14 |
| 12 | German Grand Prix | DNF | DNF |
| 13 | Austrian Grand Prix | DNF | P3 |
| 14 | Swiss Grand Prix | DNF | DNF |
| 15 | Italian Grand Prix | P6 | DNF |
| 16 | Caesars Palace Grand Prix | P3 | DNF |