Loading the standings…
Loading the standings…
1982 F1 head-to-head
Boesel vs Keegan. Races 0–1, points 0–0.
| # | Race | BOE | KEE |
|---|---|---|---|
| 1 | South African Grand Prix | P15 | — |
| 2 | Brazilian Grand Prix | DNF | — |
| 3 | United States Grand Prix West | P9 | — |
| 5 | Belgian Grand Prix | P8 | — |
| 7 | Detroit Grand Prix | DNF | — |
| 8 | Canadian Grand Prix | DNF | — |
| 9 | Dutch Grand Prix | DNF | — |
| 12 | German Grand Prix | DNF | — |
| 13 | Austrian Grand Prix | — |
| DNF |
| 14 | Swiss Grand Prix | DNF | DNF |
| 16 | Caesars Palace Grand Prix | P13 | P12 |