Loading the standings…
Loading the standings…
1982 F1 head-to-head
de Angelis vs Lees. Races 1–1, points 23–0.
| # | Race | DEA | LEE |
|---|---|---|---|
| 1 | South African Grand Prix | P8 | — |
| 2 | Brazilian Grand Prix | DNF | — |
| 3 | United States Grand Prix West | P5 | — |
| 5 | Belgian Grand Prix | P4 | — |
| 6 | Monaco Grand Prix | P5 | — |
| 7 | Detroit Grand Prix | DNF | — |
| 8 | Canadian Grand Prix | P4 | DNF |
| 9 | Dutch Grand Prix | DNF | — |
| 10 | British Grand Prix | P4 |
| — |
| 11 | French Grand Prix | DNF | P12 |
| 12 | German Grand Prix | DNF | — |
| 13 | Austrian Grand Prix | P1 | — |
| 14 | Swiss Grand Prix | P6 | — |
| 15 | Italian Grand Prix | DNF | — |
| 16 | Caesars Palace Grand Prix | DNF | — |