Loading the standings…
Loading the standings…
1980 F1 head-to-head
Regazzoni vs Lammers. Races 0–0, points 0–0.
| # | Race | REG | LAM |
|---|---|---|---|
| 1 | Argentine Grand Prix | DNF | — |
| 2 | Brazilian Grand Prix | DNF | — |
| 3 | South African Grand Prix | P9 | — |
| 4 | United States Grand Prix West | DNF | DNF |
| 5 | Belgian Grand Prix | — | P12 |
| 6 | Monaco Grand Prix | — | DNF |
| 9 | German Grand Prix | — | P14 |
| 13 | Canadian Grand Prix | — | P12 |
| 14 | United States Grand Prix | — |
| DNF |