Loading the standings…
Loading the standings…
1980 F1 head-to-head
Rebaque vs Zunino. Races 0–0, points 1–0.
| # | Race | REB | ZUN |
|---|---|---|---|
| 1 | Argentine Grand Prix | — | P7 |
| 2 | Brazilian Grand Prix | — | P8 |
| 3 | South African Grand Prix | — | P10 |
| 4 | United States Grand Prix West | — | DNF |
| 5 | Belgian Grand Prix | — | DNF |
| 7 | French Grand Prix | — | DNF |
| 8 | British Grand Prix | P7 | — |
| 9 | German Grand Prix | DNF | — |
| 10 | Austrian Grand Prix | P10 |
| — |
| 11 | Dutch Grand Prix | DNF | — |
| 12 | Italian Grand Prix | DNF | — |
| 13 | Canadian Grand Prix | P6 | — |
| 14 | United States Grand Prix | DNF | — |