Loading the standings…
Loading the standings…
1980 F1 head-to-head
Jones vs Lees. Races 1–1, points 67–0.
| # | Race | JON | LEE |
|---|---|---|---|
| 1 | Argentine Grand Prix | P1 | — |
| 2 | Brazilian Grand Prix | P3 | — |
| 3 | South African Grand Prix | DNF | P13 |
| 4 | United States Grand Prix West | DNF | — |
| 5 | Belgian Grand Prix | P2 | — |
| 6 | Monaco Grand Prix | DNF | — |
| 7 | French Grand Prix | P1 | — |
| 8 | British Grand Prix | P1 | — |
| 9 | German Grand Prix | P3 |
| — |
| 10 | Austrian Grand Prix | P2 | — |
| 11 | Dutch Grand Prix | P11 | DNF |
| 12 | Italian Grand Prix | P2 | — |
| 13 | Canadian Grand Prix | P1 | — |
| 14 | United States Grand Prix | P1 | — |